Product Details:
Payment & Shipping Terms:
|
Product Name: | Insulated Sleeves Caps | Material: | PVC |
---|---|---|---|
Color: | Red Blue Yellow Black White Green | Working Temperature: | -40 To 105℃ |
Highlight: | vinyl wire end cap,plastic wire end caps |
Water Proof soft PVC Wire Terminal End Insulated Sleeves Caps, Plastic Electrical Cable End Cap
We are sincere hope to establish long-term business relationship with you in the near future.
If you are interest in our products or if you have any further questions, please feel free to contact us.
We can ensure to provide the products with high quality and reasonable price to you. Welcome your trial orders!
Specifications
1. PVC cable connector sleeves are mainly used for the insulation and mechanical protection of electrical cable terminals.
2. With excellent chemical and electrical performance, hardwearing and resistant to oil, water, diesel and abrasion etc.
3. Lead free
4. Widely used in electronics, communication equipment, household electrical appliances, automobile, motorcycle, etc.
5. Available in a wide range of sizes(ID 2.8mm to 47mm) and colors.
6. Available in Black, Clear, White, Red, Grey, Yellow, Green, Blue and other customized color.
7. Wall thickness: 0.6 mm – 2.5 mm.
Name | Flexible pvc wire cable end lug insulating sleeving, vinyl wire end cap |
Material | vinyl, silicone, rubber, PVC |
Size | Different Sizes are available |
Logo | Different Sizes are available |
Performance | 1.Good sealing and damping |
2. Water resistance | |
3. Anti-aging | |
4. Anti- ozone | |
5. Oil-resistant | |
6. Pressure-resistant 60 --70 A | |
7. High and low temperature resistant 105 °C | |
Application | automotive, machinery, bathroom facilities,medical, household electrical appliances etc. |
Colors | Different colors are available |
Certificate | RoHS |
Mode of production | Compression or injection or extrusion |
specification:
Item No | Dimension(mm) | |||||||
D1φ | D2φ | D3φ | L | F | ||||
V-1.25 | 2.8 | 3.3 | 3.1 | 13 | 7 | |||
V-2 | 3.3 | 4.5 | 3.7 | 15 | 7 | |||
V-3.5 | 4.2 | 5.7 | 4.1 | 20 | 8 | |||
V-5.5 | 4.8 | 5.7 | 5.2 | 20 | 8 | |||
V-8 | 6.2 | 7.2 | 6.2 | 20 | 9 | |||
V-14 | 7.5 | 10 | 8 | 27 | 11 | |||
V-22 | 10.5 | 12 | 9.5 | 30 | 15 | |||
V-38 | 12.5 | 14 | 11.8 | 36 | 16.5 | |||
V-60 | 15 | 16.8 | 13.5 | 39 | 19 | |||
V-70 | 16 | 17.5 | 14.5 | 43 | 20 | |||
V-80 | 17 | 19 | 16 | 47 | 22 | |||
V-100 | 19 | 22 | 18 | 54 | 24 | |||
V-125 | 21 | 24 | 20 | 57 | 25 | |||
V-150 | 23 | 24.5 | 22 | 65 | 30 | |||
V-200 | 27 | 32 | 24 | 65 | 30 | |||
V-240 | 29 | 38 | 26.5 | 77 | 39 | |||
V-325 | 29 | 38 | 29 | 77 | 40 | |||
V-400 | 42 | 45 | 36 | 85 | 41 | |||
V-500 | 46 | 48 | 40 | 88 | 42 | |||
V-630 | 52 | 54 | 44 | 92 | 47 |
FAQ
Why choose us
* We are factory, can provide you high quality, best price
* Professional employee and effective management
* Professional trading service
* Prompt delivery
* Good service & reputation
* Large production line
Contact Person: Mr. Lulu
Fax: 86-0577-62980981